1 | 1 | MICHAEL | SOMMA | MIDDLE VLG | NY | $1,064,000 | |
1 | 2 | ALLEN | CHANG | BROOKLYN | NY | $470,000 | |
1 | 3 | KEITH | CROWDER | ELKINS PARK | PA | $153,000 | |
1 | 4 | STEVEN | LEVY | BROOKLYN | NY | $242,000 | |
1 | 5 | RYAN | DANGELO | VESTAL | NY | $636,000 | |
1 | 6 | SAMUEL | BERNSTEIN | ENGLEWOOD | NJ | $247,000 | |
1 | 7 | STEVE | KARP | NORTH MIAMI BEACH | FL | $171,000 | |
1 | 8 | ANTHONY | COLOMBO | BROOKLYN | NY | $438,000 | |
1 | 9 | MICHAEL | CASTALDO | PALISADES | NY | $289,000 | |
2 | 1 | TIMOTHY | ULMER | WILLOW GROVE | PA | $202,000 | |
2 | 2 | ANDREW | ROSEN | NY | NY | $119,000 | |
2 | 3 | IGOR | BORUKHOV | REGO PARK | NY | $947,000 | |
2 | 4 | ROGER | VANDRIESEN | WHITING | NJ | $342,000 | |
2 | 5 | MICHAEL | OMELCHUK | BELLPORT | NY | $277,000 | |
2 | 6 | JASON | MIN | EAST MEADOW | NY | $1,406,000 | |
2 | 7 | MICKAEL | MORGOUSKY | BROOKLYN | NY | $205,000 | |
2 | 8 | RUSS | RADOM | WARWICK | PA | $350,000 | |
2 | 9 | NICHOLAS | GUAGENTI | WESTERVILLE | OH | $358,000 | |
| |||||||
3 | 1 | JOSHUA | SMITH | NEWARK | DE | $569,000 | |
3 | 2 | JESSE | YAGINUMA | SILVER SPRING | MD | $238,000 | |
3 | 3 | ADAM | JUNGLEN | STOW | OH | $353,000 | |
3 | 4 | JOSEPH | BOWLES | NEWTOWN | PA | $109,000 | |
3 | 5 | MATTHEW | WAXMAN | PARKLAND | FL | $703,000 | |
3 | 6 | DANIEL | HINDIN | DANBURY | CT | $971,000 | |
3 | 7 | JASON | PASTER | HAMILTON | NJ | $410,000 | |
3 | 8 | ALEXANDER | QUEEN | BETHLEHEM | PA | $106,000 | |
3 | 9 | GREGORY | MERSON | LAUREL | MD | $186,000 |
Thursday, April 29, 2010
Day 4 Table Assignments
Table-Seat-Name-Place-Chip Count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment