1 | EUGENE | CASTRO | $123,525 |
2 | ROCCO | LUCIANO | $117,850 |
3 | JASON | MIN | $114,175 |
4 | JASON | PASTER | $106,775 |
5 | ADAM | GERBER | $104,000 |
6 | CHARLES | FUREY | $96,850 |
7 | MICKAEL | MORGOUSKY | $95,000 |
8 | NICHOLAS | SKYLLAS | $88,675 |
9 | CASEY | PETERS | $85,450 |
10 | AL | GRIMES | $85,200 |
11 | ROBERT | DEPPE | $83,225 |
12 | LEO | WALKER | $79,200 |
13 | STEVEN | WOLANSKY | $72,475 |
14 | HAKIMA | MUHAMMAD | $70,650 |
15 | MATTHEW | BRADY | $70,075 |
16 | RICHARD | RICE | $70,000 |
17 | TODD | REBELLO | $66,450 |
18 | ROSLYN | QUARTO | $65,550 |
19 | MARC | MANIN | $64,900 |
20 | NICHOLAS | GUAGENTI | $64,400 |
21 | ANTHONY | COLOMBO | $63,900 |
22 | LEONARD | WEISSMAN | $63,500 |
23 | MATTHEW | EHRLICH | $61,250 |
24 | JUSTIN | SCHWARTZ | $60,775 |
25 | JOSH | SPIEGELMAN | $58,375 |
26 | IGOR | BORUKHOV | $58,250 |
27 | ANTHONY | CARUSO | $58,050 |
28 | YAT | CHENG | $58,000 |
29 | STEVEN | DANNENMANN | $56,675 |
30 | DANIEL | KLODOWSKI | $55,025 |
31 | ROLAND | ISRAELASHVILI | $52,275 |
32 | BRUCE | WILLIAMS | $51,700 |
33 | ANTHONY | CAMPAGNA | $51,050 |
34 | YUGESHWAR | RAJKUMAR | $48,425 |
35 | CYRUS | SAMII | $48,350 |
36 | ROBERT | MCLAUGHLIN | $47,350 |
37 | KONSTANTINO | DIMITROULAKOS | $46,500 |
38 | ALEXANDRE | CAPERONIS | $46,425 |
39 | BRIAN | NICHOLS | $46,150 |
40 | SAMUEL | BERNSTEIN | $45,400 |
41 | RYAN | ERIQUEZZO | $45,150 |
42 | ALBERT | BARBIERI | $45,000 |
43 | LAWRENCE | SAHR | $43,275 |
44 | WILLIAM | BEASLEY | $43,000 |
45 | BERNARD | COLLINS | $40,550 |
46 | ADAM | ADLER | $40,500 |
47 | RAY | SHACKELFORD | $39,725 |
48 | HA | SIU | $39,475 |
49 | AKIVA | PEARLMAN | $36,150 |
50 | GEORGE | CHEN | $35,700 |
51 | ARTHUR | PETERS | $34,725 |
52 | ROBERT | WISIAK | $33,500 |
53 | GREGORY | MERSON | $32,400 |
54 | ROBERT | HWANG | $30,700 |
55 | RAYMOND | COBURN | $29,425 |
56 | RICHARD | HALL | $28,775 |
57 | MICHAEL | LEWIN | $28,700 |
58 | MATTHEW | COHEN | $28,425 |
59 | EUGENE | TODD | $28,350 |
60 | VINH | NGUYEN | $27,925 |
61 | JOHN | MOORE | $27,375 |
62 | GREGORY | FISHBERG | $27,250 |
63 | RYAN | MILLER | $25,500 |
64 | CHINMAY | PATEL | $25,200 |
65 | CHRIS | RESLOCK | $24,900 |
66 | GARY | SCHOENGOLD | $22,725 |
67 | JAMIE | KERSTETTER | $21,575 |
68 | GORDON | ENG | $21,100 |
69 | PATRICK | CARNEY | $20,750 |
70 | JEREMY | BROWN | $20,100 |
71 | RICHARD | MURNICK | $20,100 |
72 | KEN | GOLDIN | $18,625 |
73 | JASON | LASO | $18,175 |
74 | ERIC | DOERR | $17,275 |
75 | DAVID | CLARKE | $17,125 |
76 | JOSEPH | CUTLER | $16,150 |
77 | LAURENCE | WOLF | $14,950 |
78 | STEVE | KARP | $14,600 |
79 | ROBERT | NGUYEN | $14,425 |
80 | JOHN | DAGOSTINO | $13,625 |
81 | CHRISTOPH | ALBANESE | $13,575 |
82 | ALFRED | CABAN | $11,650 |
83 | PETER | MAVRO | $10,625 |
84 | WILLIAM | LOOPER | $10,000 |
85 | MAURICE | PARADIS | $9,425 |
86 | RAJASEKHARA | MUNNANGI | $8,500 |
Monday, April 26, 2010
End of Day 1A Chip Counts
Place-Name-Count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment