$7200 + $300 (NL)
Place-Name-Count
1 | GAVIN | SMITH | $128,625 | |
2 | SOREL JAY | MIZZI | $126,000 | |
3 | CHRISTIAN | HARDER | $113,875 | |
4 | SCOTT | BLACKMAN | $93,500 | |
5 | CHRISTOPH | KLODNICKI | $85,100 | |
6 | TODD | TERRY | $83,650 | |
7 | CLIFF | JOSEPHY | $83,625 | |
8 | LEE | MARKHOLT | $76,800 | |
9 | NEEHAR | BANERJI | $76,200 | |
10 | PHILIP | COLLINS | $75,450 | |
11 | DAVID | PETERS | $67,800 | |
12 | ROLAND | ISRAELASHVILI | $67,000 | |
13 | TAHA | MARUF | $61,300 | |
14 | EMANUEL | FAILLA | $61,100 | |
15 | DANIEL | JIACOPELLO | $53,275 | |
16 | ERIC | FROEHLICH | $51,225 | |
17 | MICHAEL | KATZ | $47,575 | |
18 | MAURICE | HAWKINS | $43,450 | |
19 | TIMOTHY | BEGLEY | $42,625 | |
20 | DAVID | BELL | $38,725 | |
21 | DWYTE | PILGRIM | $37,600 | |
22 | DANIEL | SHIFF | $36,675 | |
23 | JOSHUA | BRIKIS | $32,700 | |
24 | VINEET | PAHUJA | $32,400 | |
25 | FEMING | CHAN | $31,150 | |
26 | THAYER | RASMUSSEN | $29,525 | |
27 | ANDREW | BATKIN | $28,750 | |
28 | OLIVIER | BUSQUET | $23,050 | |
29 | LAWRENCE ERNEST | TRESSLER | $22,325 | |
30 | RYAN | KARP | $22,000 | |
31 | JOANNE | MONTEAVARO | $18,925 | |
32 | MATTHEW | BRADY | $18,250 | |
33 | ZVI | SHIFF | $16,375 | |
34 | KEITH | CROWDER | $13,300 | |
35 | JOHN | PARKER | $13,050 | |
36 | ROBERT | HWANG | $11,975 | |
37 | MATTHEW | GLANTZ | $8,050 | |
38 | MIGUEL | BORRERO | $7,500 | |
39 | CHRISTOPHER | BELL | $6,200 |
No comments:
Post a Comment